Listed below are all of the model homes that make up the Mirage at Four Seasons Community. At this point in time, the community is fully developed and no new construction is going on. If one wants to view a specific model please scroll down and select the model by clicking on the Blue model name, a larger picture will be displayed of the home exterior along with the floor plan of this home.
 
 
   Model Sq. Feet Bedroom Bath
  Laguna
1,350 2 2
1,398 2 2
  Shoreview 1,605 2 2
  Beachcomber 1,622 2 2
  Wentworth 1,703 2 2
  Lakeview 1,716 2 2
  Regatta 1,739 2 2
1,776 2 2
1,796 2 2
1,871 2 + Den 2
  Bonaire 1,872 2 2
  Bonaire Royale 1,872 2 2
  Nassau 1,935 2 2
  Castle Harbour 2,009 2 2
  Mirage 2,052 2 2
  Captiva 2,117 2 2
  Captiva Royale 2,126 2 + Den 2
  Mirage II 2,638 3 3
  Sequoia 2,647 2 + Den 2.5
  Nassau Loft Royale 3,027 3 + Den 3
  Sequoia Loft 3,448 3 + Den 3.5
  Sequoia Loft Royal 3.448 3 + Den 3.5